![]()
FS-05
Features
Comments
Applications
|
![]() |
| Ordering |
|---|
|
If no price is shown or for higher volumes please contact sales@gentechsensors.com for a quote |
| Material | |
|---|---|
| Housing Material | Brass |
| Shuttle Material | Noryl |
| Contact Material | Triac |
| Operating Temperature °C | -30 to 100 |
| Medium | Water |
| Housing Colour | Brass |
| Mechanical Specifications | |
|---|---|
| Shock | 50g for 11mS duration |
| Vibration | 35g up to 500Hz |
| Maximum Pressure | 10 Bar @ 20 |
| IP | IP65 |
| Switch On Flow Rate L/min | 1.0 |
| Switching | |
|---|---|
| Switch Action (Reed Switch) | SPST |
| Max Switching Voltage VDC | 200 |
| Max Switching Voltage VAC | 250 |
| Max Switching Current Amps | 3 |
| Operate Mode | N/O, close with Flow |
| Contact Form | A |
| Cable | |
|---|---|
| Cable Length | 1 x 1.0M double insulated |
| Connection Type | Stripped Cables |
| Cable Type | 0.5MM2 BS6500 PVC |
| Cable Colour | White outer Blue/Brown inner |
| Mounting | |
|---|---|
| Fitting | 22mm Compression |
| Fitment | In Line |
| Mounting | Vertical, flow upwards |
| Technical Drawing |
|---|
![]() |


