![]()
FS-52
Features
Comments
Applications
|
| Material | |
|---|---|
| Housing Material | Noryl |
| Contact Material | Ruthenium |
| Operating Temperature °C | -30 to 85 |
| Housing Colour | Black |
| Mechanical Specifications | |
|---|---|
| Shock | 50g For A 11ms Duration |
| Vibration | 35g Up To 500Hz |
| IP | IP65 |
| Switching | |
|---|---|
| Switch Action (Reed Switch) | SPST |
| Max Switching Voltage VDC | 200 |
| Max Switching Voltage VAC | 250 |
| Max Switching Current Amps | 1 |
| Switch On Flow Rate L/min | 2.0 +/- 0.5 |
| Operate Mode | N/O, Close With Flow |
| Contact Form | A |
| Cable | |
|---|---|
| Cable Length | 1 x 1.0m Double Insulated |
| Connection Type | Stripped Cables |
| Cable Type | 0.5mm2 BS6500 PVC |
| Cable Colour | Grey |
| Mounting | |
|---|---|
| Thread | 1.25” BSP female threads |
| Fitting | In Line |
| Mounting | Any Axis |
