![]()
Product Finder
Use the filters to refine your sensing criteria. You can also sort the results by clicking on the table headings e.g. clicking ‘sort by max temperature’ will list highest max temperature product first. If you click to sort again, the lowest max temperature products will be listed first.
|
Title |
Mounting | Fitting | Housing | Medium/Liquid | Min Temp | Max Temp | |
|---|---|---|---|---|---|---|---|
|
|
BVS-01 | Vertical | External | Polypropylene | Water/Ink | -30°C | 85°C |
|
|
BVS-02 | Vertical | External | Polypropylene | Water/Ink | -30°C | 85°C |
|
BVS-03 | Vertical | External | Polypropylene | Water/Ink | -30°C | 85°C |
|
|
BVS-04 | Vertical | External | Polypropylene | Water/Ink | -30°C | 85°C |
|
ESS-70200 | Vertical | Internal | Brass | Fuel/Water | -30°C | 110°C |
|
ESS-70500 | Vertical | Internal | Brass | Fuel/Water | -30°C | 110°C |
|
ESS-71000 | Vertical | Internal | Brass | Fuel/Water | -30°C | 110°C |
|
|
EVS312-11N | Vertical | Internal | Nylon 6.6 | Fuel/Oil | -30°C | 110°C |
|
|
EVS312-21N | Vertical | External | Nylon 6.6 | Fuel/Oil | -30°C | 110°C |
|
|
EVS312-51N | Vertical | Universal Internal or External | Nylon 6.6 | Fuel/Oil | -30°C | 110°C |
|
|
EVS722-11 | Vertical | Internal | Brass | Water | -30°C | 80°C |
|
|
EVS722-21 | Vertical | External | Brass | Water | -30°C | 80°C |
|
|
EVS722-51 | Vertical | Universal Internal or External | Brass | Water | -30°C | 80°C |
|
FCS-01 | Any Axis | In Line | Water | -30°C | 85°C | |
|
FCS-02 | Any Axis | In Line | Water | -30°C | 85°C | |
|
|
FCS-03 | Any Axis | In Line | Water | -30°C | 100°C | |
|
|
FCS-04 | Any Axis | In Line | Water | -30°C | 100°C | |
|
|
FCS-05 | Any Axis | In Line | Water | -30°C | 85°C | |
|
|
FS-01 | Vertical, flow upwards | In Line | Water | -30°C | 85°C | |
|
FS-02 | Vertical, flow upwards | In Line | Water | -30°C | 85°C | |
|
FS-05 | Vertical, flow upwards | In Line | Water | -30°C | 100°C | |
|
|
FS-06 | Vertical, flow upwards | In Line | Water | -30°C | 100°C | |
|
FS-07 | Vertical, flow upwards | In Line | Water | -30°C | 100°C | |
|
FS-08 | Vertical, flow upwards | In Line | Water | -30°C | 100°C | |
|
|
FS-51 | Any Axis | In Line | -30°C | 85°C |










