
Flow Sensors
Features
Comments
Applications
|
|
| Material | |
|---|---|
| Housing Material | Noryl |
| Contact Material | Ruthenium |
| Operating Temperature °C | -30 to 85 |
| Housing Colour | Black |
| Mechanical Specifications | |
|---|---|
| Shock | 50g For A 11ms Duration |
| Vibration | 35g Up To 500Hz |
| IP | IP65 |
| Switch On Flow Rate L/min | 1.5 - 2.0 |
| Switching | |
|---|---|
| Switch Action (Reed Switch) | SPST |
| Max Switching Voltage VDC | 200 |
| Max Switching Voltage VAC | 250 |
| Max Switching Current Amps | 1 |
| Operate Mode | N/O, Close With Flow |
| Contact Form | A |
| Cable | |
|---|---|
| Cable Length | 1 x 1.0m Double Insulated |
| Connection Type | Stripped Cables |
| Cable Type | 0.5mm2 BS6500 PVC |
| Cable Colour | Grey |
| Mounting | |
|---|---|
| Fitting | 1 1/4" BSP Thread |
| Fitment | In Line |
| Mounting | Any Axis |
Features
Comments
Applications
|
|
| Material | |
|---|---|
| Housing Material | Noryl |
| Contact Material | Triac |
| Operating Temperature °C | -30 to 85 |
| Housing Colour | Black |
| Mechanical Specifications | |
|---|---|
| Shock | 50g For A 11ms Duration |
| Vibration | 35g up tp 500Hz |
| IP | IP65 |
| Switch On Flow Rate L/min | 1.5 - 2.0 |
| Switching | |
|---|---|
| Switch Action (Reed Switch) | SPST |
| Max Switching Voltage VDC | 200 |
| Max Switching Voltage VAC | 250 |
| Max Switching Current Amps | 3 |
| Operate Mode | N/O, Close With Flow |
| Contact Form | A |
| Cable | |
|---|---|
| Cable Length | 1 x 1.0m Double Insulated |
| Connection Type | Stripped Cables |
| Cable Type | 0.5mm2 BS6500 PVC |
| Cable Colour | White Outer Blue/Brown Inner |
| Mounting | |
|---|---|
| Fitting | 1 1/4" BSP Thread |
| Fitment | In Line |
| Mounting | Any Axis |
Features
Comments
Applications
|
|
| Material | |
|---|---|
| Housing Material | Brass |
| Shuttle Material | Noryl |
| Spring Material | Stainless Steel |
| Contact Material | Ruthenium |
| Operating Temperature °C | -30 to 85 |
| Medium | Water |
| Housing Colour | Black |
| Mechanical Specifications | |
|---|---|
| Shock | 50g for 11mS duration |
| Vibration | 35g up to 500Hz |
| Maximum Pressure | 10 Bar @ 20ºC |
| IP | IP65 |
| Switch On Flow Rate L/min | 3.0 |
| Switching | |
|---|---|
| Switch Action (Reed Switch) | SPST |
| Max Switching Voltage VDC | 200 |
| Max Switching Voltage VAC | 250 |
| Max Switching Current Amps | 1 |
| Max Switching Load Watt | 40 |
| Operate Mode | N/O, close with Flow |
| Contact Form | A |
| Cable | |
|---|---|
| Cable Length | 2 x 1.0M single insulated |
| Connection Type | Stripped Cables |
| Cable Type | 16/0.2mm PVC insulated |
| Cable Colour | Black/Black |
| Mounting | |
|---|---|
| Fitting | 15mm Plain |
| Fitment | In Line |
| Mounting | Any Axis |
| Technical Drawing |
|---|
![]() |
Features
Comments
Applications
|
|
| Material | |
|---|---|
| Housing Material | Brass |
| Shuttle Material | Noryl |
| Contact Material | Ruthenium |
| Operating Temperature °C | -30 to 100 |
| Medium | Water |
| Housing Colour | Brass |
| Mechanical Specifications | |
|---|---|
| Shock | 50g for 11mS duration |
| Vibration | 35g up to 500Hz |
| Maximum Pressure | 10 Bar @ 20 |
| IP | IP65 |
| Switch On Flow Rate L/min | 1.0 |
| Switching | |
|---|---|
| Switch Action (Reed Switch) | SPST |
| Max Switching Voltage VDC | 200 |
| Max Switching Voltage VAC | 250 |
| Max Switching Current Amps | 1 |
| Max Switching Load Watt | 40 |
| Operate Mode | N/O, close with Flow |
| Contact Form | A |
| Cable | |
|---|---|
| Cable Length | 1 x 1.0M double insulated |
| Connection Type | Stripped Cables |
| Cable Type | 0.5MM2 BS6500 PVC |
| Cable Colour | Grey outer Blue/Brown inner |
| Mounting | |
|---|---|
| Thread | 3/4" BSP |
| Fitment | In Line |
| Mounting | Vertical, flow upwards |
| Technical Drawing |
|---|
![]() |
Features
Comments
Applications
|
|
| Material | |
|---|---|
| Housing Material | Brass |
| Shuttle Material | Noryl |
| Contact Material | Triac |
| Operating Temperature °C | -30 to 100 |
| Medium | Water |
| Housing Colour | Brass |
| Mechanical Specifications | |
|---|---|
| Shock | 50g for 11mS duration |
| Vibration | 35g up to 500Hz |
| Maximum Pressure | 10 Bar @ 20 |
| IP | IP65 |
| Switch On Flow Rate L/min | 1.0 |
| Switching | |
|---|---|
| Switch Action (Reed Switch) | SPST |
| Max Switching Voltage VDC | 200 |
| Max Switching Voltage VAC | 250 |
| Max Switching Current Amps | 3 |
| Operate Mode | N/O, close with Flow |
| Contact Form | A |
| Cable | |
|---|---|
| Cable Length | 1 x 1.0M double insulated |
| Connection Type | Stripped Cables |
| Cable Type | 0.5MM2 BS6500 PVC |
| Cable Colour | White outer Blue/Brown inner |
| Mounting | |
|---|---|
| Fitting | 3/4" BSP Thread |
| Fitment | In Line |
| Mounting | Vertical, flow upwards |
| Technical Drawing |
|---|
![]() |
Features
Comments
Applications
|
|
| Material | |
|---|---|
| Housing Material | Brass |
| Shuttle Material | Noryl |
| Contact Material | Ruthenium |
| Operating Temperature °C | -30 to 100 |
| Medium | Water |
| Housing Colour | Brass |
| Mechanical Specifications | |
|---|---|
| Shock | 50g for 11mS duration |
| Vibration | 35g up to 500Hz |
| Maximum Pressure | 10 Bar @ 20 |
| IP | IP65 |
| Switch On Flow Rate L/min | 1.0 |
| Switching | |
|---|---|
| Switch Action (Reed Switch) | SPST |
| Max Switching Voltage VDC | 200 |
| Max Switching Voltage VAC | 250 |
| Max Switching Current Amps | 1 |
| Max Switching Load Watt | 40 |
| Operate Mode | N/O, close with Flow |
| Contact Form | A |
| Cable | |
|---|---|
| Cable Length | 1 x 1.0M double insulated |
| Connection Type | Stripped Cables |
| Cable Type | 0.5MM2 BS6500 PVC |
| Cable Colour | Grey outer Blue/Brown inner |
| Mounting | |
|---|---|
| Fitting | 22mm Compression |
| Fitment | In Line |
| Mounting | Vertical, flow upwards |
| Technical Drawing |
|---|
![]() |
Features
Comments
Applications
|
|
| Material | |
|---|---|
| Housing Material | Brass |
| Shuttle Material | Noryl |
| Contact Material | Triac |
| Operating Temperature °C | -30 to 100 |
| Medium | Water |
| Housing Colour | Brass |
| Mechanical Specifications | |
|---|---|
| Shock | 50g for 11mS duration |
| Vibration | 35g up to 500Hz |
| Maximum Pressure | 10 Bar @ 20 |
| IP | IP65 |
| Switch On Flow Rate L/min | 1.0 |
| Switching | |
|---|---|
| Switch Action (Reed Switch) | SPST |
| Max Switching Voltage VDC | 200 |
| Max Switching Voltage VAC | 250 |
| Max Switching Current Amps | 3 |
| Operate Mode | N/O, close with Flow |
| Contact Form | A |
| Cable | |
|---|---|
| Cable Length | 1 x 1.0M double insulated |
| Connection Type | Stripped Cables |
| Cable Type | 0.5MM2 BS6500 PVC |
| Cable Colour | White outer Blue/Brown inner |
| Mounting | |
|---|---|
| Fitting | 22mm Compression |
| Fitment | In Line |
| Mounting | Vertical, flow upwards |
| Technical Drawing |
|---|
![]() |
Features
Comments
Applications
|
|
| Material | |
|---|---|
| Housing Material | Noryl |
| Shuttle Material | Noryl |
| Contact Material | Ruthenium |
| Operating Temperature °C | -30 to 85 |
| Medium | Water |
| Housing Colour | Black |
| Mechanical Specifications | |
|---|---|
| Shock | 50g for 11mS duration |
| Vibration | 35g up to 500Hz |
| Maximum Pressure | 10 Bar @ 20 |
| IP | IP65 |
| Switch On Flow Rate L/min | 1.0 |
| Switching | |
|---|---|
| Switch Action (Reed Switch) | SPST |
| Max Switching Voltage VDC | 200 |
| Max Switching Voltage VAC | 250 |
| Max Switching Current Amps | 1 |
| Max Switching Load Watt | 40 |
| Operate Mode | N/O, close with Flow |
| Contact Form | A |
| Cable | |
|---|---|
| Cable Length | 1 x 1.0M double insulated |
| Connection Type | Stripped Cables |
| Cable Type | 0.5MM2 BS6500 PVC |
| Cable Colour | Grey outer Blue/Brown inner |
| Mounting | |
|---|---|
| Fitting | 3/4" BSP Thread |
| Fitment | In Line |
| Mounting | Vertical, flow upwards |
| Technical Drawing |
|---|
![]() |
Features
Comments
Applications
|
|
| Material | |
|---|---|
| Housing Material | Noryl |
| Shuttle Material | Noryl |
| Contact Material | Triac |
| Operating Temperature °C | -30 to 85 |
| Medium | Water |
| Housing Colour | Black |
| Mechanical Specifications | |
|---|---|
| Shock | 50g for 11mS duration |
| Vibration | 35g up to 500Hz |
| Maximum Pressure | 10 Bar @ 20 |
| IP | IP65 |
| Switch On Flow Rate L/min | 1.0 |
| Switching | |
|---|---|
| Switch Action (Reed Switch) | SPST |
| Max Switching Voltage VDC | 200 |
| Max Switching Voltage VAC | 250 |
| Max Switching Current Amps | 3 |
| Operate Mode | N/O, close with Flow |
| Contact Form | A |
| Cable | |
|---|---|
| Cable Length | 1 x 1.0M double insulated |
| Connection Type | Stripped Cables |
| Cable Type | 0.5MM2 BS6500 PVC |
| Cable Colour | White outer Blue/Brown inner |
| Mounting | |
|---|---|
| Fitting | 3/4" BSP Thread |
| Fitment | In Line |
| Mounting | Vertical, flow upwards |
| Technical Drawing |
|---|
![]() |
Features
Comments
Applications
|
|
| Material | |
|---|---|
| Housing Material | Polypropylene |
| Shuttle Material | Polypropylene |
| Spring Material | Stainless Steel |
| Contact Material | Ruthenium |
| Operating Temperature °C | -30 to 85 |
| Medium | Water |
| Housing Colour | Charcoal |
| Mechanical Specifications | |
|---|---|
| Shock | 50g for 11mS duration |
| Vibration | 35g up to 500Hz |
| Maximum Pressure | 10 Bar @ 20 |
| IP | IP65 |
| Switch On Flow Rate L/min | 0.6 |
| Switching | |
|---|---|
| Switch Action (Reed Switch) | SPST |
| Max Switching Voltage VDC | 200 |
| Max Switching Voltage VAC | 250 |
| Max Switching Current Amps | 1 |
| Max Switching Load Watt | 40 |
| Operate Mode | N/O, close with Flow |
| Contact Form | A |
| Cable | |
|---|---|
| Cable Length | 2 x 0.5M single insulated |
| Connection Type | Stripped Cables |
| Cable Type | 22AWG, 16/0.2mm PVC insulated |
| Cable Colour | Black/Black |
| Mounting | |
|---|---|
| Fitting | 3/8" BSP Thread |
| Fitment | In Line |
| Mounting | Any Axis |
| Technical Drawing |
|---|
![]() |








